Founded 1955 - Reestablished 1986 - Affiliated to the Athletic Association of Ireland
St Peter's AC athletes have represented Irish teams in the European Team Championships, in other senior international competition, in schools' internationals, in the Celtic Games and in Confédération Sportive Internationale du Travail (CSIT) international competition.
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 2009 | Banská Bystrica | Javelin | Sen Women | 8th | Olivia McDonald | 36.85 |
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 1988 | Lorca | Hept | Sen Women | 22nd | Maria Mackin | 4055 |
The Irish senior team is chosen from Republic of Ireland athletes, and from Northern Ireland athletes who opt to compete for the Irish team rather than for the UK team.
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 2010 | Glasgow (Scotstoun) | High J | U17 Girls | 4th | Emily Rogers | 1.60 |
| 2009 | Antrim | High J | U17 Girls | 8th | Emily Rogers | 1.61 |
| 2006 | Grangemouth | Javelin | U17 Girls | 4th | Olivia McDonald | 36.29 |
| 2003 | Cardiff (Leckwith) | Javelin | U17 Boys | 5th | Peter McDonald | 46.32 |
The Irish Schools' team for the Anglo-Celtic Schools' International is an Under 17 team chosen from athletes attending school anywhere in Ireland.
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 2009 | Cardiff (UWIC) | High J | U16 Girls | 2nd | Emily Rogers | 1.58 |
The Irish Schools' team for the Celtic Schools' Indoor International is an Under 16 team chosen from athletes attending school anywhere in Ireland.
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 2007 | Antrim | Javelin | U18 Girls | 3rd | Olivia McDonald | 35.24 |
| 2006 | Waterford | Javelin | U18 Girls | 3rd | Olivia McDonald | 36.48 |
| High J | U16 Boys | 3rd | Kevin McManus | 1.80 | ||
| 2005 | Carmarthen | Javelin | U16 Girls | 3rd | Olivia McDonald | 31.77 |
| 2004 | Grangemouth | Javelin | U18 Boys | 3rd | Peter McDonald | |
| 2002 | Tullamore | Javelin | U16 Boys | 2nd | Peter McDonald | 44.59 |
The Irish Celtic Games Under 16 and Under 18 teams are chosen by the AAI mainly from Connacht, Leinster and Munster athletes, as there are separate Ulster teams in this competition.
| Year | Venue | Event | Category | Pos. | Athlete | Perf. |
| 2008 | Rimini | Javelin | Sen Men | 3rd | Peter McDonald | 52.25 |
| Javelin | Sen Women | 4th | Olivia McDonald | 37.81 | ||
| 1999 | Malta | 800m | Sen Women | 2nd | Aoife McCarthy | 2:25.21 |
| 1988 | Dublin (Santry) | Hept | Sen Women | Maria Mackin | 4372 | |
Between 1975 and 1999 Irish teams competed regularly in CSIT competitions. These teams were chosen from NACAI athletes. The AAI first sent an Irish team to the CSIT Championships in 2008, which was chosen from Leinster athletes.
It is likely that there were other instances of St Peter's AC athletes competing in CSIT internationals bewteen 1986 and 1999. Please contact us if you are aware of any such international appearances.